Pricing Plans
No credit card & no trial period is required. Unlock all building & designing features before you start paying. These prices are on a monthly basis per app.
Enterprise Plan
Looking for a custom plan for your team? Then reach out to us on sales@drapcode.com and we will be happy to create a custom plan based on your requirements.
What is included
All Prices are in $USD
Plans Comparison
Here is the detailed view of each plan. So that you can compare and see which one fits best for your needs.
Plan | Free | Starter | Professional | Growth | Enterprise |
---|---|---|---|---|---|
Project Transfer | check | check | check | check | check |
Project Clone | check | check | check | check | check |
Custom Domain | clear | check | check | check | check |
DrapCode Branding | check | clear | clear | clear | clear |
Team Members | clear | clear | 2 | 5 | Unlimited |
Unpublished Projects | 5 | 10 | 10 | 20 | Unlimited |
Published/Live Projects | clear | 1 | 1 | 1 | Unlimited |
Builder & Design | |||||
Design Components | check | check | check | check | check |
CMS Components | check | check | check | check | check |
Pre Built Templates | check | check | check | check | check |
Custom HTML/CSS Code | check | check | check | check | check |
Custom JavaScript Code/Libraries | clear | check | check | check | check |
Unlimited Code Export | clear | clear | check | check | check |
Snippet Snapshots | clear | check 1 per Snippet | check 2 per Snippet | check 3 per Snippet | check Unlimited |
Page Snapshots | clear | check 1 per page | check 2 per page | check 3 per page | check Unlimited |
REST API Access | clear | check | check | check | check |
Web Pages | 15 | 25 | 75 | 150 | Unlimited |
Collections | 10 | 15 | 30 | 100 | Unlimited |
Plugins | 2 | 5 | 10 | 20 | Unlimited |
Background Data Fetch | clear | check Every 24 hours | check Every 6 hours | check Every 15 minutes | check Custom Frequency |
Data Sources | 10 | 20 | 50 | 100 | Unlimited |
External APIs | 20 | 50 | 100 | 200 | Unlimited |
Webhooks | 10 | 20 | 30 | 50 | Unlimited |
Email Templates | 5 | 10 | 50 | 100 | Unlimited |
Database & Storage | |||||
Automated Backups | check | check | check | check | check |
Items/Records Data |
2000 Records 250MB of Disk Storage Data | Unlimited 1 GB of Disk Storage Data |
Unlimited 2 GB of Disk Storage Data |
Unlimited 5 GB of Disk Storage Data | Unlimited |
File/Images Storage | 250 MB | 1 GB | 8 GB | 45 GB | Unlimited |
Database Access | clear | clear | clear | clear | check |
Database Replication | clear | clear | clear | clear | check |
Connect your own Database Build on top of your MongoDB such as MongoDB Atlas, AWS Document DB, etc. | clear | clear | clear | check | check |
Server & Infrastructure | |||||
SSL Certificate | check | check | check | check | check |
Single Sign-On (SSO) Coming Soon | clear | clear | clear | check | check |
Hosting Region | US | US | US, UK, EU, India, Australia |
US, UK, EU, India, Australia, Canada, Africa, Brazil | Global Regions |
Memory (RAM) |
0.5 GB
Shared Resources | 2 GB Shared Resources |
4 GB Dedicated Resources |
8 GB Dedicated Server |
Custom Dedicated Servers |
vCPUs |
1
Shared Resources | 1 Shared Resources |
2 Dedicated Resources |
2 Dedicated Server |
Custom Dedicated Servers |
Multiple Environments | clear | clear | clear | clear | check |
Help & Support | |||||
Weekly Office Hours | check | check | check | check | check |
Support Channels | Community, Slack | Email, Slack | Priority Email, Slack | Priority Email, Slack | Dedicated Support |
Account Manager | clear | clear | clear | check Shared | check Dedicated |
Training & 1:1 Sessions | clear | clear | clear | clear | check |
Cloud of your Choice | clear | clear | clear | clear | check |
Load Balancer | clear | clear | clear | clear | check |
Auto Scaling | clear | clear | clear | clear | check |
SLAs & Escalation | clear | clear | clear | clear | check |
Security & Compliance | |||||
GDPR Compliance | clear | clear | clear | check | check |
HIPAA Compliance | clear | clear | clear | clear | check |
Audit Logs | clear | clear | clear | clear | check |
Server Logs | clear | clear | clear | clear | check |
Data Encryption (Rest and Transit) | clear | clear | clear | clear | check |
3rd party Security Audits | clear | clear | clear | clear | check |
Add On Features
Additional Feature |
Additional Price Per Month
All Prices are in $USD |
---|---|
Extra Team Member | +$10 |
Additional 25 GB Bandwidth | +$5 |
Additional 10 GB File Storage | +$5 |
Additional 5 GB Data Storage | +$10 |
Custom SSL Certificate | +$5 |
Additional Server Capacity | Custom |
*All these features can be added to any paid plan.

Hire Experts to build your app
If you need help in building you web app, then please reach out to us and we would be happy to help you develop your web app for you and then you can take it forward from there.
● Get your web apps developed by our experts
● Train your employees/team-members to manage the app themselves
● Ongoing support for new development/enhancement
● Support on deployment on your infrastructure
● Continuous monitoring and updates
We charge an hourly rates for the development and it starts from as low as $30 per hour. No minimum commitment needed. Pay as you go.