Two ways to launch your healthcare app - we build it for you, or you build it on our platform.
Our team takes your idea, prototype, or spec and delivers a production-ready, HIPAA-compliant app in 4 weeks. Fixed price. BAA signed on day one.

With worldwide hosting regions, dedicated resources, encrypted storage, compliant servers and multi-region backups, DrapCode Cloud offers scalable, secure and reliable hosting.
Here is the detailed view of each plan. So that you can compare and see which one fits best for your needs.
Plan | Scale | Enterprise | ||
|---|---|---|---|---|
| Custom Domain | check | check | ||
| 100% White Label | check | check | ||
| Custom SSL Certificate | check | check | ||
Database & Storage | ||||
| Automated Backups | Every 6 hours | Custom | ||
| Multi-Region Backups | clear | check | ||
| Items/Records Data | Unlimited 20 GB of Disk Storage Data | Custom | ||
| File/Images Storage | 80 GB | Custom | ||
Server & Infrastructure | ||||
| Hosting Region | Global Regions | Global Regions | ||
| Memory (RAM) | 12 GB (8 + 4) Dedicated Servers | Custom Dedicated Servers | ||
| vCPUs | 6 vCPUs (4 + 2) Dedicated Resources | Custom Dedicated Resources | ||
| Single Sign-On (SSO) Coming Soon | check | check | ||
| Sandbox Environment | Add On | check | ||
| Database Access | clear | check | ||
| Database Replication/Cluster | clear | check | ||
| Bring your own Database Build on top of your MongoDB such as MongoDB Atlas, AWS Document DB, etc. | clear | check | ||
| Custom KMS Key AWS KMS Key to encrypt the Data, Files and Backups | check | check | ||
Security & Compliance | ||||
| ISO 27001 | check | check | ||
| GDPR Compliance | check | check | ||
| HIPAA Compliance | check | check | ||
| Audit Logs | check | check | ||
| Server & DB Logs | check | check | ||
| Data & Filed Encryption (Rest and Transit) | check | check | ||
| 3rd party Security Audits | clear | check | ||
| VAPT & Load Testing | clear | check | ||
| Disaster Recovery (DR) Site | clear | check | ||
Help & Support | ||||
| Support Channels | Priority Email & Slack | Priority Email, Slack & Call | ||
| Account Manager | check Shared | check Dedicated | ||
| Training & 1:1 Sessions | Add On | check | ||
| Cloud of your Choice | clear | check | ||
| Load Balancer | clear | check | ||
| Auto Scaling | clear | check | ||
| SLAs & Escalation | clear | check |

Most of our healthcare clients choose to have our team build and maintain their app. Fixed-price builds start at $10,000. Monthly retainers for ongoing development and compliance support are available.
● Get your healthcare apps developed by our experts
● Train your employees/team-members to manage the app themselves
● Ongoing support for new development/enhancement
● Support on deployment on your infrastructure
● Continuous monitoring and updates
Whether you're validating an MVP or scaling an enterprise platform, we'll help you find the plan that fits your compliance and growth needs.